GEFITINIB | N206995 | ASTRAZENECA PHARMACEUTICALS LP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | Allist Pharmaceuticals, Inc. | 358 | 2019-05-30 → 2026-03 | |
| Phase 2 | Active | AstraZeneca | 247 | 2019-06-25 → 2025-05-06 | |
| Phase 1/2 | Active | Dana-Farber Cancer Institute | 48 | 2017-05-09 → 2027-10 | |
| Phase 1 | Active | Novartis Pharmaceuticals | 105 | 2018-01-29 → 2026-10-05 | |
| Phase 3 | Active | Eli Lilly and Company | 545 | 2015-05-06 → 2026-12 | |
| Phase 2 | Active | Novartis Pharmaceuticals | 29 | 2017-08-23 → 2027-07-30 | |
| Phase 3 | Active | Jiangsu Aosaikang Pharmaceutical Co., Ltd. | 337 | 2019-07-23 → 2026-09-30 | |
| Phase 3 | Active | Beta Pharma Shanghai | 369 | 2021-04-30 → 2025-12-30 | |
| Phase 2 | Recruiting | Hunan Province Tumor Hospital | 6,000 | 2020-04-16 → 2027-12-24 | |
| Phase 2 | Completed | AstraZeneca | 36 | 2003-02 → 2006-03 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$5910.62
Highest Price
$7671.46
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00310-0482-30IRESSA 250MG TAB | $7671.46 | FSS | ASTRAZENECA PHARMACEUTICALS LP | 09/30/2026 |
| 00310-0482-30IRESSA 250MG TAB | $5910.62 | Big4 | ASTRAZENECA PHARMACEUTICALS LP | 09/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 7, 2021 | SUPPL -4 | View Letter (PDF) |
| Aug 24, 2018 | SUPPL -3 | View Letter (PDF) |
| Jul 15, 2015 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.