HEPARIN SODIUM | N201370 | PFIZER INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | University of Colorado, Denver | 84 | 2016-06 → 2026-12-11 | |
| N/A | Active | NYU Langone Health | 206 | 2018-06-29 → 2026-06-30 | |
| N/A | Recruiting | Laval University | 410 | 2015-08-21 → 2027-12-31 | |
| Phase 2/3 | Recruiting | Damian Ratano | 40 | 2022-09-01 → 2027-01-30 | |
| N/A | Recruiting | Université de Sherbrooke | 16 | 2019-12-09 → 2027-03-30 | |
| Phase 4 | Completed | Hamilton Health Sciences Corporation | 100 | 2005-10 → 2007-01 | |
| Phase 4 | Completed | Triemli Hospital | 2,100 | 2003-09 → 2006-02 | |
| Phase 4 | Completed | University Hospital, Bordeaux | 238 | 2008-06 → 2013-03 | |
| Phase 3 | Completed | Azidus Brasil | 104 | 2009-06 → 2011-12 | |
| Phase 2/3 | Completed | National and Kapodistrian University of Athens | 86 | 2012-01 → 2016-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$82.03
Highest Price
$93.88
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00069-0043-01HEPARIN NA 1000UNT/ML (PF) INJ | $93.88 | FSS | Pfizer Inc. | 06/30/2029 |
| 00069-0043-01HEPARIN NA 1000UNT/ML (PF) INJ | $82.03 | Big4 | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
21 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 26, 2025 | SUPPL -22 | View Letter (PDF) |
| Oct 28, 2024 | SUPPL -21 | View Letter (PDF) |
| Sep 20, 2019 | SUPPL -14 | View Letter (PDF) |
| Sep 20, 2019 | SUPPL -13 | View Letter (PDF) |
| Aug 9, 2016 | SUPPL -10 | View Letter (PDF) |
| Jul 25, 2011 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.