MEROPENEM | N050706 | PFIZER INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 1 | Active | Rempex (a wholly owned subsidiary of Melinta Therapeutics, LLC) | 39 | 2016-07 → 2026-12 | |
| Phase 4 | Recruiting | Rambam Health Care Campus | 1,084 | 2019-05-01 → 2027-04-01 | |
| Phase 2 | Completed | Pfizer | 83 | 2015-08-01 → 2017-06-01 | |
| Phase 2 | Completed | M.D. Anderson Cancer Center | 100 | 2018-05-16 → 2022-02-16 | |
| Phase 2 | Completed | Pfizer | 204 | 2009-03-31 → 2009-12-31 | |
| Phase 3 | Completed | PENTA Foundation | 272 | 2012-09 → 2014-12 | |
| Phase 1/2 | Completed | Benazir Bhutto Hospital, Rawalpindi | 90 | 2013-01 → 2013-12 | |
| Phase 3 | Completed | Mansoura University | 100 | 2013-08 → 2015-06 | |
| Phase 1 | Completed | Hoffmann-La Roche | 46 | 2016-10-31 → 2017-03-24 | |
| Phase 3 | Completed | Merck Sharp & Dohme LLC | 268 | 2019-03-20 → 2020-10-14 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
10 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 6, 2025 | SUPPL -45 | View Letter (PDF) |
| Dec 4, 2024 | SUPPL -44 | View Letter (PDF) |
| Apr 30, 2019 | SUPPL -41 | View Letter (PDF) |
| Jun 5, 2018 | SUPPL -40 | View Letter (PDF) |
| Jan 26, 2018 | SUPPL -39 | View Letter (PDF) |
| Jan 5, 2017 | SUPPL -37 | View Letter (PDF) |
| Jul 28, 2016 | SUPPL -36 | View Letter (PDF) |
| Dec 24, 2014 | SUPPL -35 | View Letter (PDF) |
| Dec 17, 2013 | SUPPL -34 | View Letter (PDF) |
| Dec 17, 2013 | SUPPL -32 | View Letter (PDF) |
| Apr 1, 2013 | SUPPL -31 | View Letter (PDF) |
| Dec 28, 2010 | SUPPL -28 | View Letter (PDF) |
| Nov 20, 2009 | SUPPL -25 | View Letter (PDF) |
| Apr 2, 2008 | SUPPL -22 | View Letter (PDF) |
| Mar 17, 2008 | SUPPL -23 | View Letter (PDF) |
| Aug 19, 2005 | SUPPL -20 | View Letter (PDF) |
| May 26, 2005 | SUPPL -18 | View Letter (PDF) |
| Jun 7, 2004 | SUPPL -16 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.