GRANISETRON | N022445 | HERON THERAPEUTICS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | University of Colorado, Denver | 72 | 2019-11-15 → 2027-12-31 | |
| Phase 4 | Recruiting | University of Illinois at Chicago | 90 | 2020-05-14 → 2026-07 | |
| Phase 2 | Completed | Milton S. Hershey Medical Center | 50 | 2016-02 → 2018-02-19 | |
| Phase 4 | Completed | PETHEMA Foundation | 196 | 2006-11 → 2009-09 | |
| N/A | Completed | Roxane Laboratories | 32 | 2005-03 → 2005-04 | |
| Phase 1 | Completed | Teva Pharmaceuticals USA | 80 | 2005-07 → 2005-07 | |
| Phase 1 | Completed | Kyowa Kirin Co., Ltd. | 60 | 2009-04 → 2009-09 | |
| Phase 3 | Completed | Kyowa Kirin Co., Ltd. | 630 | 2006-01 → 2006-10 | |
| Phase 4 | Completed | Hoffmann-La Roche | 171 | 2007-04 → 2007-12 | |
| Phase 2 | Completed | Hangzhou Jiuyuan Gene Engineering Co. Ltd., | 144 | 2006-04 → 2006-10 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$694.07
Highest Price
$694.07
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 47426-0101-06SUSTOL 10MG/0.4ML INJ,SYRINGE KIT | $694.07 | FSS | Heron Therapeutics, Inc. | 03/14/2026 |
| 47426-0101-06SUSTOL 10MG/0.4ML INJ,SYRINGE KIT | $694.07 | Big4 | Heron Therapeutics, Inc. | 03/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$112K
Total Claims
123
Beneficiaries
38
Avg Cost/Unit
$1848.35
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
Total Spending
$6.6M
Total Claims
12,286
Beneficiaries
2,665
ASP Price
$5.61
Spending Trend
HCPCS: J1627 — Injection, granisetron, extended-release, 0.1 mg
Source: CMS Medicare Part B Spending by Drug (2024). Shows physician-administered drug costs.
6 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 24, 2026 | SUPPL -14 | View Letter (PDF) |
| May 26, 2023 | SUPPL -10 | View Letter (PDF) |
| Aug 9, 2016 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.