DRONEDARONE HYDROCHLORIDE | N022425 | SANOFI AVENTIS US LLC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2017-08-31 | Terminated 2018-01-24 | — | |
| D. Del. | 2015-12-23 | Terminated 2016-04-14 | — | |
| D. Del. | 2015-12-23 | Terminated 2017-11-07 | — | |
| D. Del. | 2015-12-23 | Terminated 2017-11-07 | — | |
| D. Del. | 2015-12-23 | Terminated 2017-11-07 | — | |
Sanofi et al v. Alkem Laboratories, Ltd. et al 4 patentsANDA 205895Dronedarone Hydrochloride | N.D. Ill. | 2014-03-19 | Terminated 2014-05-15 | — |
| N.D. Ill. | 2014-03-14 | Terminated 2014-05-02 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$13.19
per ea
Lowest NADAC/Unit
$13.19
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00024414260MULTAQ 400 MG TABLET | $13.19 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.