LEVOTHYROXINE SODIUM | N021116 | ALVOGEN INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition Amendment from VRT Pharma Consulting, LLC FDA-2023-P-5654 · 14 docket documents VRT Pharma Consulting LLC, on behalf of Neuheit Pharma Technologies Private Ltd, filed an amendment to a suitability petition seeking FDA permission to submit an ANDA for levothyroxine sodium sublingual tablets in 12 strengths ranging from 25 mcg to 300 mcg as a change in route of administration fro | Suitability | 2024-02-02 | Denied | — |
Attachment 2 - Labeling for SYNTHROID (Levothyroxine sodium) tablets RE Suita... FDA-2023-P-1988 · 10 docket documents Neuheit Pharma Technologies Pvt Ltd filed a suitability petition regarding labeling for SYNTHROID (levothyroxine sodium) tablets, seeking FDA review and approval of proposed labeling changes for this levothyroxine sodium product. | Suitability | 2023-05-17 | Withdrawn | Neuheit Pharma Technologies Pvt Ltd. |
Suitability Petition from Felix Pharmaceuticals Pvt. Ltd. FDA-2021-P-1175 · 4 docket documents Felix Pharmaceuticals Pvt. Ltd. submitted this petition under Section 512(n)(3) of the Federal Food, Drug and Cosmetic Act requesting permission to file an abbreviated new animal drug application (ANADA) for a generic levothyroxine sodium oral solution for dogs, which would differ from the approved | Suitability | 2021-10-28 | Open | Felix Pharmaceuticals Pvt. Ltd. |
Citizen Petition Request from LACHMAN CONSULTANT SERVICES INC FDA-2015-P-0403 · 7 docket documents Lachman Consultant Services, Inc. filed this citizen petition on behalf of a client requesting that the FDA determine whether Lloyd's LEVOTHROID (levothyroxine sodium) Tablets in twelve dosage strengths, approved under NDA 021116, were voluntarily withdrawn for safety or effectiveness reasons, and i | 505(q) | 2015-02-06 | Granted | — |
Mason, Taylor & Colicchio - Citizen Petition (CP1) FDA-1997-N-0041 · 30 docket documents Mason, Taylor & Colicchio, a law firm representing a pharmaceutical manufacturer, filed this citizen petition requesting that the FDA rescind its August 14, 1997 determination that oral levothyroxine sodium products are "new drugs" requiring NDA approval under Federal Food, Drug, and Cosmetic Act se | Other | 2009-01-24 | Granted | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.1084
per ea
Lowest NADAC/Unit
$0.0362
per ea
Brand NDCs
0
Generic NDCs
23
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 47781067190LEVOTHYROXINE 300 MCG TABLET | $0.1084 | EA | Generic | — | 2026-06-17 |
| 47781066890LEVOTHYROXINE 200 MCG TABLET | $0.0806 | EA | Generic | — | 2026-06-17 |
| 47781066810LEVOTHYROXINE 200 MCG TABLET | $0.0806 | EA | Generic | — | 2026-06-17 |
| 47781066510LEVOTHYROXINE 175 MCG TABLET | $0.0800 | EA | Generic | — | 2026-06-17 |
| 47781066590LEVOTHYROXINE 175 MCG TABLET | $0.0800 | EA | Generic | — | 2026-06-17 |
| 47781066210LEVOTHYROXINE 150 MCG TABLET | $0.0635 | EA | Generic | — | 2026-06-17 |
Showing 6 of 23 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.