ADAPALENE | A215940 | SUN PHARMA CANADA INC
Highest NADAC/Unit
$0.4460
per gm
Lowest NADAC/Unit
$0.3402
per gm
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 46122076836GNP ADAPALENE 0.1% GEL | $0.4460 | GM | Generic | — | 2026-06-17 |
| 00536141220ADAPALENE 0.1% GEL | $0.4460 | GM | Generic | — | 2026-06-17 |
| 51672215001ADAPALENE 0.1% GEL | $0.4460 | GM | Generic | — | 2026-06-17 |
| 00536141226ADAPALENE 0.1% GEL | $0.3402 | GM | Generic | — | 2026-06-17 |
| 51672215006ADAPALENE 0.1% GEL | $0.3402 | GM | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.