BUSPIRONE HYDROCHLORIDE | A210907 | UNICHEM LABORATORIES LTD
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Hyman, Phelps & McNamara, P.C. FDA-2026-P-7531 · 6 docket documents The law firm Hyman, Phelps & McNamara, P.C. filed this suitability petition on behalf of a client under Section 505(j)(2)(C) of the Federal Food, Drug and Cosmetic Act requesting that the FDA declare Buspirone HCl Oral Solution, 2.5 mg/mL, suitable for submission in an Abbreviated New Drug Applicati | Suitability | 2026-07-07 | Open | Hyman, Phelps & McNamara, P.C. |
Suitability Petition from Hyman, Phelps & McNamara, P.C. FDA-2026-P-2302 · 7 docket documents The law firm Hyman, Phelps & McNamara filed this suitability petition under Section 505(j)(2)(C) of the Federal Food, Drug and Cosmetic Act and 21 C.F.R. § 314.93 requesting that the FDA declare Buspirone Tablets, 20 mg, suitable for submission as an Abbreviated New Drug Application, with BUSPAR (bu | Suitability | 2026-03-05 | Open | Hyman, Phelps & McNamara, P.C. |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.1149
per ea
Lowest NADAC/Unit
$0.0219
per ea
Brand NDCs
0
Generic NDCs
16
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 29300047805BUSPIRONE HCL 30 MG TABLET | $0.1149 | EA | Generic | — | 2026-06-17 |
| 29300047816BUSPIRONE HCL 30 MG TABLET | $0.1149 | EA | Generic | — | 2026-06-17 |
| 29300024716BUSPIRONE HCL 30 MG TABLET | $0.1149 | EA | Generic | — | 2026-06-17 |
| 29300024705BUSPIRONE HCL 30 MG TABLET | $0.1149 | EA | Generic | — | 2026-06-17 |
| 29300047701BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-06-17 |
| 29300047705BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-06-17 |
Showing 6 of 16 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.