IBUPROFEN | A210602 | ANNORA PHARMA PRIVATE LTD
Highest NADAC/Unit
$0.0351
per ml
Lowest NADAC/Unit
$0.0307
per ml
Brand NDCs
0
Generic NDCs
17
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70677015301SM CHILD IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 69230031111CHILDREN IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 83474000204CHILDREN IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 70677015001SM CHILD IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 70677015201SM CHILD IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 70677111501FT CHILD IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
Showing 6 of 17 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.