AMOXICILLIN; CLAVULANATE POTASSIUM | A201091 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.0696
per ml
Lowest NADAC/Unit
$0.0609
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65862053575AMOX-CLAV 600-42.9 MG/5 ML SUS | $0.0696 | ML | Generic | — | 2026-06-17 |
| 16714029401AMOX-CLAV 600-42.9 MG/5 ML SUS | $0.0696 | ML | Generic | — | 2026-06-17 |
| 65862053513AMOX-CLAV 600-42.9 MG/5 ML SUS | $0.0626 | ML | Generic | — | 2026-06-17 |
| 16714029402AMOX-CLAV 600-42.9 MG/5 ML SUS | $0.0626 | ML | Generic | — | 2026-06-17 |
| 65862053502AMOX-CLAV 600-42.9 MG/5 ML SUS | $0.0609 | ML | Generic | — | 2026-06-17 |
| 16714029403AMOX-CLAV 600-42.9 MG/5 ML SUS | $0.0609 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.