MYCOPHENOLATE MOFETIL | A200197 | ALKEM LABORATORIES LTD
Highest NADAC/Unit
$0.1387
per ea
Lowest NADAC/Unit
$0.1387
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50268055715MYCOPHENOLATE 250 MG CAPSULE | $0.1387 | EA | Generic | — | 2026-06-17 |
| 67877026601MYCOPHENOLATE 250 MG CAPSULE | $0.1387 | EA | Generic | — | 2026-06-17 |
| 67877026605MYCOPHENOLATE 250 MG CAPSULE | $0.1387 | EA | Generic | — | 2026-06-17 |
| 60687088501MYCOPHENOLATE 250 MG CAPSULE | $0.1387 | EA | Generic | — | 2026-06-17 |
| 00904746661MYCOPHENOLATE 250 MG CAPSULE | $0.1387 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.