OMEPRAZOLE | A078490 | DR REDDYS LABORATORIES LTD
Highest NADAC/Unit
$0.0745
per ea
Lowest NADAC/Unit
$0.0280
per ea
Brand NDCs
0
Generic NDCs
21
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 55111064330OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 55111064301OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 60687060801OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 50268065715OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 16714012301OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 16714012302OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
Showing 6 of 21 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.