DANAZOL | A077246 | LANNETT CO INC
Highest NADAC/Unit
$2.59
per ea
Lowest NADAC/Unit
$1.56
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00527136901DANAZOL 200 MG CAPSULE | $2.59 | EA | Generic | — | 2026-06-17 |
| 00527136906DANAZOL 200 MG CAPSULE | $2.59 | EA | Generic | — | 2026-06-17 |
| 62135047760DANAZOL 200 MG CAPSULE | $2.59 | EA | Generic | — | 2026-06-17 |
| 62135047660DANAZOL 100 MG CAPSULE | $2.33 | EA | Generic | — | 2026-06-17 |
| 62135047560DANAZOL 50 MG CAPSULE | $1.56 | EA | Generic | — | 2026-04-22 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.