CLONAZEPAM | A077171 | PH HEALTH LTD
Highest NADAC/Unit
$0.8510
per ea
Lowest NADAC/Unit
$0.4744
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 49884031002CLONAZEPAM 2 MG ODT | $0.8510 | EA | Generic | — | 2026-06-17 |
| 49884030902CLONAZEPAM 1 MG DIS TABLET | $0.5634 | EA | Generic | — | 2026-06-17 |
| 49884030602CLONAZEPAM 0.125 MG DIS TAB | $0.5417 | EA | Generic | — | 2026-06-17 |
| 49884030802CLONAZEPAM 0.5 MG DIS TABLET | $0.4994 | EA | Generic | — | 2026-06-17 |
| 49884030702CLONAZEPAM 0.25 MG ODT | $0.4744 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.