ENOXAPARIN SODIUM | A076684 | AMPHASTAR PHARMACEUTICAL INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Aventis Pharmaceuticals, Inc., (Covington & Burling, LLP) - Citizen Petition FDA-2003-P-0273 · 17 docket documents Aventis Pharmaceuticals, Inc., filed this citizen petition on February 19, 2003, requesting that the FDA withhold approval of any abbreviated new drug application (ANDA) for a generic version of Lovenox (enoxaparin sodium injection) unless the generic manufacturer either uses an equivalent manufactu | 505(q) Stay Request | 2009-04-02 | Denied | — |
Anil K. Mandal, M.D. - Citizen Petition FDA-2007-P-0339 · 4 docket documents Anil K. Mandal, MD, a consultant nephrologist, filed this citizen petition on August 13, 2007, requesting that the FDA prohibit the use of enoxaparin sodium (Lovenox), a low molecular weight heparin, in patients with acute or chronic renal failure and in elderly subjects over 65 years of age due to | Other | 2008-04-25 | Denied | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$11.81
per ml
Lowest NADAC/Unit
$7.13
per ml
Brand NDCs
0
Generic NDCs
10
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00548560600ENOXAPARIN 120 MG/0.8 ML SYR | $11.81 | ML | Generic | — | 2026-06-17 |
| 00548560700ENOXAPARIN 150 MG/ML SYRINGE | $10.63 | ML | Generic | — | 2026-06-17 |
| 68001045742ENOXAPARIN 30 MG/0.3 ML SYR | $9.62 | ML | Generic | — | 2026-06-17 |
| 00548560100ENOXAPARIN 30 MG/0.3 ML SYR | $9.62 | ML | Generic | — | 2026-06-17 |
| 00548560200ENOXAPARIN 40 MG/0.4 ML SYR | $8.06 | ML | Generic | — | 2026-06-17 |
| 68001045842ENOXAPARIN 40 MG/0.4 ML SYR | $8.06 | ML | Generic | — | 2026-06-17 |
Showing 6 of 10 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.