BUSPIRONE HYDROCHLORIDE | A076008 | MYLAN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1149
per ea
Lowest NADAC/Unit
$0.0219
per ea
Brand NDCs
0
Generic NDCs
11
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 51079099420BUSPIRONE HCL 30 MG TABLET | $0.1149 | EA | Generic | — | 2026-06-17 |
| 00378117591BUSPIRONE HCL 30 MG TABLET | $0.1149 | EA | Generic | — | 2026-06-17 |
| 00378116505BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-06-17 |
| 00378116580BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-06-17 |
| 00378116591BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-06-17 |
| 51079096020BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-06-17 |
Showing 6 of 11 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.