IBUPROFEN | A074937 | L PERRIGO CO
Highest NADAC/Unit
$0.0351
per ml
Lowest NADAC/Unit
$0.0250
per ml
Brand NDCs
0
Generic NDCs
25
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 45802014026CHILDREN IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 45802013326CHILDREN IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 45802089726CHILDREN IBUPROFEN 100 MG/5 ML | $0.0351 | ML | Generic | — | 2026-06-17 |
| 45802089734CHILDREN IBUPROFEN 100 MG/5 ML | $0.0307 | ML | Generic | — | 2026-06-17 |
| 00113089726GS CHILD IBUPROFEN 100 MG/5 ML | $0.0302 | ML | Generic | — | 2026-06-17 |
| 24385000926CHILDREN IBUPROFEN 100 MG/5 ML | $0.0302 | ML | Generic | — | 2026-06-17 |
Showing 6 of 25 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.