AMOXICILLIN; CLAVULANATE POTASSIUM | A065191 | HIKMA PHARMACEUTICALS
Highest NADAC/Unit
$0.0801
per ml
Lowest NADAC/Unit
$0.0493
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00143998250AMOX-CLAV 400-57 MG/5 ML SUSP | $0.0801 | ML | Generic | — | 2026-06-17 |
| 00143998150AMOX-CLAV 200-28.5 MG/5 ML SUS | $0.0694 | ML | Generic | — | 2026-06-17 |
| 00143998275AMOX-CLAV 400-57 MG/5 ML SUSP | $0.0686 | ML | Generic | — | 2026-06-17 |
| 00143998175AMOX-CLAV 200-28.5 MG/5 ML SUS | $0.0590 | ML | Generic | — | 2026-06-17 |
| 00143998201AMOX-CLAV 400-57 MG/5 ML SUSP | $0.0579 | ML | Generic | — | 2026-06-17 |
| 00143998101AMOX-CLAV 200-28.5 MG/5 ML SUS | $0.0493 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.