PRIMIDONE | A040866 | AMNEAL PHARMACEUTICAL
Highest NADAC/Unit
$0.2262
per ea
Lowest NADAC/Unit
$0.0925
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 53746054501PRIMIDONE 250 MG TABLET | $0.2262 | EA | Generic | — | 2026-06-17 |
| 50268068715PRIMIDONE 250 MG TABLET | $0.2262 | EA | Generic | — | 2026-06-17 |
| 53746054401PRIMIDONE 50 MG TABLET | $0.0925 | EA | Generic | — | 2026-06-17 |
| 53746054405PRIMIDONE 50 MG TABLET | $0.0925 | EA | Generic | — | 2026-06-17 |
| 50268068615PRIMIDONE 50 MG TABLET | $0.0925 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.